产品描述:
螺纹规格:公制螺纹(Metric)/德制螺纹(PG)/英制螺纹(G)
产品材质:尼龙66(NYLON66)原料制成产品认证:欧洲CE,ROHS
防水等级:IP68
防火等级:UL94V-2
颜色种类:黑色Ral9005、灰色Ral7037.
工作温度:-40°C至85°C
产品特性:装卸只需拨插无需工具
备 注:含螺母,防水垫片
防水型号 |
螺纹规格 M |
对应软管 BG |
螺纹外径 D1 |
机板开孔 Hole |
螺纹长度 GL |
内孔径 Φ1 |
外径 |
黑色 Black 公制螺纹BGQ-M | |||||||
BGQ1-M12B(BG07) | M12*1.5 | BG-07 | 12 | 12-12.3 | 10 | 7 | 17.0 |
BGQ1-M12B(BG10) | M12*1.5 | BG-10 | 12 | 12-12.3 | 10 | 7 | 20.0 |
BGQ1-M16B(BG07) | M16*1.5 | BG-07 | 16 | 16-16.3 | 10 | 10 | 17.0 |
BGQ1-M16B(BG10) | M16*1.5 | BG-10 | 16 | 16-16.3 | 10 | 12 | 20.0 |
BGQ1-M16B(BG12) | M16*1.5 | BG-12 | 16 | 16-16.3 | 10 | 12 | 23.0 |
BGQ1-M18B(BG10) | M18*1.5 | BG-10 | 18 | 18-18.3 | 10 | 10 | 20.0 |
BGQ1-M18B(BG12) | M18*1.5 | BG-12 | 18 | 18-18.3 | 10 | 10 | 23.0 |
BGQ1-M18B(BG15) | M18*1.5 | BG-15 | 18 | 18-18.3 | 11 | 13 | 25.5 |
BGQ1-M20B(BG10) | M20*1.5 | BG-10 | 20 | 20-20.3 | 10 | 12 | 23.0 |
BGQ1-M20B(BG12) | M20*1.5 | BG-12 | 20 | 20-20.3 | 10 | 12 | 23.0 |
BGQ1-M20B(BG15) | M20*1.5 | BG-15 | 20 | 20-20.3 | 11 | 13 | 25.5 |
BGQ1-M20B(BG17) | M20*1.5 | BG-17 | 20 | 20-20.3 | 12 | 15 | 29.5 |
BGQ1-M24B(BG17) | M24*1.5 | BG-17 | 24 | 24-24.4 | 12 | 17 | 29.5 |
BGQ1-M25B(BG17) | M25*1.5 | BG-17 | 25 | 25-25.4 | 12 | 17 | 29.5 |
BGQ1-M25B(BG23) | M25*1.5 | BG-23 | 25 | 25-25.4 | 12 | 20 | 37.0 |
BGQ1-M25B(BG29) | M25*1.5 | BG-29 | 25 | 25-25.4 | 12 | 20 | 37.0 |
BGQ1-M27B(BG23) | M27*1.5 | BG-23 | 27 | 27-27.4 | 12 | 23 | 37.0 |
BGQ1-M30B(BG23) | M30*2.0 | BG-23 | 30 | 30-30.4 | 12 | 23 | 37.0 |
BGQ1-M32B(BG23) | M32*1.5 | BG-23 | 32 | 32-32.4 | 12 | 30 | 37.0 |
BGQ1-M32B(BG29) | M32*1.5 | BG-29 | 32 | 32-32.4 | 12 | 30 | 44.0 |
BGQ1-M36B(BG29) | M36*2.0 | BG-29 | 36 | 36-36.4 | 12 | 30 | 44.0 |
BGQ1-M40B(BG29) | M40*1.5 | BG-29 | 40 | 40-40.4 | 12 | 35 | 51.5 |
BGQ1-M40B(BG36) | M40*1.5 | BG-36 | 40 | 40-40.4 | 12 | 35 | 51.5 |
BGQ1-M50B(BG36) | M50*1.5 | BG-50 | 50 | 50-50.4 | 12 | 35 | 51.5 |
BGQ1-M50B(BG48) | M50*1.5 | BG-50 | 50 | 50-50.4 | 12 | 36 | 51.5 |
BGQ1-M56B(BG48) | M56*2.0 | BG-63 | 56 | 56-56.4 | 15 | 48 | 65.5 |
BGQ1-M63B(BG48) | M63*1.5 | BG-63 | 63 | 63-63.4 | 15 | 48 | 65.5 |
深灰色 Gray 公制螺纹BGQ-M | |||||||
BGQ1-M12G(BG07) | M12*1.5 | BG-07 | 12 | 12-12.3 | 10 | 7 | 17.0 |
BGQ1-M12G(BG10) | M12*1.5 | BG-10 | 12 | 12-12.3 | 10 | 7 | 20.0 |
BGQ1-M16G(BG07) | M16*1.5 | BG-07 | 16 | 16-16.3 | 10 | 10 | 17.0 |
BGQ1-M16G(BG10) | M16*1.5 | BG-10 | 16 | 16-16.3 | 10 | 12 | 20.0 |
BGQ1-M16G(BG12) | M16*1.5 | BG-12 | 16 | 16-16.3 | 10 | 12 | 23.0 |
BGQ1-M18G(BG10) | M18*1.5 | BG-10 | 18 | 18-18.3 | 10 | 10 | 20.0 |
BGQ1-M18G(BG12) | M18*1.5 | BG-12 | 18 | 18-18.3 | 10 | 10 | 23.0 |
BGQ1-M18G(BG15) | M18*1.5 | BG-15 | 18 | 18-18.3 | 11 | 13 | 25.5 |
BGQ1-M20G(BG10) | M20*1.5 | BG-10 | 20 | 20-20.3 | 10 | 12 | 23.0 |
BGQ1-M20G(BG12) | M20*1.5 | BG-12 | 20 | 20-20.3 | 10 | 12 | 23.0 |
BGQ1-M20G(BG15) | M20*1.5 | BG-15 | 20 | 20-20.3 | 11 | 13 | 25.5 |
BGQ1-M20G(BG17) | M20*1.5 | BG-17 | 20 | 20-20.3 | 12 | 15 | 29.5 |
BGQ1-M24G(BG17) | M24*1.5 | BG-17 | 24 | 24-24.4 | 12 | 17 | 29.5 |
BGQ1-M25G(BG17) | M25*1.5 | BG-17 | 25 | 25-25.4 | 12 | 17 | 29.5 |
BGQ1-M25G(BG23) | M25*1.5 | BG-23 | 25 | 25-25.4 | 12 | 20 | 37.0 |
BGQ1-M25G(BG29) | M25*1.5 | BG-29 | 25 | 25-25.4 | 12 | 20 | 37.0 |
BGQ1-M27G(BG23) | M27*1.5 | BG-23 | 27 | 27-27.4 | 12 | 23 | 37.0 |
BGQ1-M30G(BG23) | M30*2.0 | BG-23 | 30 | 30-30.4 | 12 | 23 | 37.0 |
BGQ1-M32G(BG23) | M32*1.5 | BG-23 | 32 | 32-32.4 | 12 | 30 | 37.0 |
BGQ1-M32G(BG29) | M32*1.5 | BG-29 | 32 | 32-32.4 | 12 | 30 | 44.0 |
BGQ1-M36G(BG29) | M36*2.0 | BG-29 | 36 | 36-36.4 | 12 | 30 | 44.0 |
BGQ1-M40G(BG29) | M40*1.5 | BG-29 | 40 | 40-40.4 | 12 | 35 | 51.5 |
BGQ1-M40G(BG36) | M40*1.5 | BG-36 | 40 | 40-40.4 | 12 | 35 | 51.5 |
BGQ1-M50G(BG36) | M50*1.5 | BG-50 | 50 | 50-50.4 | 12 | 35 | 51.5 |
BGQ1-M50G(BG48) | M50*1.5 | BG-50 | 50 | 50-50.4 | 12 | 36 | 51.5 |
BGQ1-M56G(BG48) | M56*2.0 | BG-63 | 56 | 56-56.4 | 15 | 48 | 65.5 |
BGQ1-M63G(BG48) | M63*1.5 | BG-63 | 63 | 63-63.4 | 15 | 48 | 65.5 |
防水型号 |
螺纹规格 M |
对应软管 BG |
螺纹外径 D1 |
机板开孔 Hole |
螺纹长度 GL |
内孔径 Φ1 |
外径 ΦB |
黑色 Black 德制螺纹BGQ-P | |||||||
BGQ1-PG7B(BG07) | PG7 | BG-07 | 12.5 | 12.5-12.8 | 10 | 7 | 20.0 |
BGQ1-PG7B(BG10) | PG7 | BG-07 | 12.5 | 12.5-12.8 | 10 | 7 | 20.0 |
BGQ1-PG9B(BG10) | PG9 | BG-10 | 12.5 | 15.2-15.5 | 10 | 7 | 20.0 |
BGQ1-PG11B(BG10) | PG11 | BG-10 | 18.6 | 18.6-18.9 | 10 | 7 | 20.0 |
BGQ1-PG11B(BG12) | PG11 | BG-12 | 15.2 | 18.6-18.9 | 10 | 13 | 23.0 |
BGQ1-PG13.5B(BG10) | PG13.5 | BG-10 | 20.4 | 20.4-20.7 | 10 | 13 | 20.0 |
BGQ1-PG13.5B(BG12) | PG13.5 | BG-12 | 20.4 | 20.4-20.7 | 10 | 13 | 23.0 |
BGQ1-PG13.5B(BG15) | PG13.5 | BG-15 | 20.4 | 20.4-20.7 | 11 | 14 | 25.5 |
BGQ1-PG13.5B(BG17) | PG13.5 | BG-17 | 20.4 | 20.4-20.7 | 12 | 16 | 29.5 |
BGQ1-PG16B(BG17) | PG16 | BG-17 | 22.5 | 22.5-22.8 | 12 | 16 | 29.5 |
BGQ1-PG21B(BG23) | PG21 | BG-23 | 28.3 | 28.3-28.7 | 12 | 24 | 37.0 |
BGQ1-PG29B(BG29) | PG29 | BG-29 | 37.0 | 37.0-37.4 | 12 | 30 | 44.0 |
BGQ1-PG36B(BG36) | PG36 | BG-36 | 47.0 | 47.0-47.4 | 12 | 37 | 51.5 |
BGQ1-PG42B(BG48) | PG42 | BG-48 | 54.0 | 54.0-54.4 | 12 | 44 | 65.5 |
BGQ1-PG48B(BG48) | PG48 | BG-48 | 59.3 | 59.3-59.7 | 15 | 48 | 65.5 |
深灰色 Gray 德制螺纹BGQ-P | |||||||
BGQ1-PG7G(BG07) | PG7 | BG-07 | 12.5 | 12.5-12.8 | 10 | 7 | 20.0 |
BGQ1-PG7G(BG10) | PG7 | BG-07 | 12.5 | 12.5-12.8 | 10 | 7 | 20.0 |
BGQ1-PG9G(BG10) | PG9 | BG-10 | 12.5 | 15.2-15.5 | 10 | 7 | 20.0 |
BGQ1-PG11G(BG10) | PG11 | BG-10 | 18.6 | 18.6-18.9 | 10 | 7 | 20.0 |
BGQ1-PG11G(BG12) | PG11 | BG-12 | 15.2 | 18.6-18.9 | 10 | 13 | 23.0 |
BGQ1-PG13.5G(BG10) | PG13.5 | BG-10 | 20.4 | 20.4-20.7 | 10 | 13 | 20.0 |
BGQ1-PG13.5G(BG12) | PG13.5 | BG-12 | 20.4 | 20.4-20.7 | 10 | 13 | 23.0 |
BGQ1-PG13.5G(BG15) | PG13.5 | BG-15 | 20.4 | 20.4-20.7 | 11 | 14 | 25.5 |
BGQ1-PG13.5G(BG17) | PG13.5 | BG-17 | 20.4 | 20.4-20.7 | 12 | 16 | 29.5 |
BGQ1-PG16G(BG17) | PG16 | BG-17 | 22.5 | 22.5-22.8 | 12 | 16 | 29.5 |
BGQ1-PG21G(BG23) | PG21 | BG-23 | 28.3 | 28.3-28.7 | 12 | 24 | 37.0 |
BGQ1-PG29G(BG29) | PG29 | BG-29 | 37.0 | 37.0-37.4 | 12 | 30 | 44.0 |
BGQ1-PG36G(BG36) | PG36 | BG-36 | 47.0 | 47.0-47.4 | 12 | 37 | 51.5 |
BGQ1-PG42G(BG48) | PG42 | BG-48 | 54.0 | 54.0-54.4 | 12 | 44 | 65.5 |
BGQ1-PG48G(BG48) | PG48 | BG-48 | 59.3 | 59.3-59.7 | 15 | 48 | 65.5 |
防水型号 |
螺纹规格 M |
对应软管 BG |
螺纹外径 D1 |
机板开孔 Hole |
螺纹长度 GL |
内孔径 Φ1 |
外径 ΦB |
黑色 Black 德制螺纹BGQ-G | |||||||
BGQ1-G3/8B(BG07) | G3/8 | BG-07 | 16.5 | 16.5 | 10 | 7 | 20.0 |
BGQ1-G1/2B(BG12) | G1/2 | BG-12 | 21.3 | 21.3 | 10 | 13 | 23.0 |
BGQ1-G1/2B(BG17) | G1/2 | BG-17 | 21.3 | 21.3 | 12 | 16 | 29.5 |
BGQ1-G3/4B(BG23) | G3/4 | BG-23 | 26.6 | 26.6 | 12 | 24 | 37.0 |
BGQ1-G1B(BG29) | G1 | BG-29 | 33.2 | 33.2 | 12 | 30 | 44.0 |
深灰色 Gray 德制螺纹BGQ-G | |||||||
BGQ1-G3/8G(BG07) | G3/8 | BG-07 | 16.5 | 16.5 | 10 | 7 | 20.0 |
BGQ1-G1/2G(BG12) | G1/2 | BG-12 | 21.3 | 21.3 | 10 | 13 | 23.0 |
BGQ1-G1/2G(BG17) | G1/2 | BG-17 | 21.3 | 21.3 | 12 | 16 | 29.5 |
BGQ1-G3/4G(BG23) | G3/4 | BG-23 | 26.6 | 26.6 | 12 | 24 | 37.0 |
BGQ1-G1G(BG29) | G1 | BG-29 | 33.2 | 33.2 | 12 | 30 | 44.0 |
防水阻燃型号 |
螺纹规格 M |
对应软管 BG |
螺纹外径 D1 |
机板开孔 Hole |
螺纹长度 GL |
内孔径 Φ1 |
外径 ΦB |
黑色 Black 公制螺纹BGQ-M | |||||||
BGQ1-M12BV0(BG07) | M12*1.5 | BG-07 | 12 | 12-12.3 | 10 | 7 | 17.0 |
BGQ1-M12BV0(BG10) | M12*1.5 | BG-10 | 12 | 12-12.3 | 10 | 7 | 20.0 |
BGQ1-M16BV0(BG07) | M16*1.5 | BG-07 | 16 | 16-16.3 | 10 | 10 | 17.0 |
BGQ1-M16BV0(BG10) | M16*1.5 | BG-10 | 16 | 16-16.3 | 10 | 12 | 20.0 |
BGQ1-M16BV0(BG12) | M16*1.5 | BG-12 | 16 | 16-16.3 | 10 | 12 | 23.0 |
BGQ1-M18BV0(BG10) | M18*1.5 | BG-10 | 18 | 18-18.3 | 10 | 10 | 20.0 |
BGQ1-M18BV0(BG12) | M18*1.5 | BG-12 | 18 | 18-18.3 | 10 | 10 | 23.0 |
BGQ1-M18BV0(BG15) | M18*1.5 | BG-15 | 18 | 18-18.3 | 11 | 13 | 25.5 |
BGQ1-M20BV0(BG10) | M20*1.5 | BG-10 | 20 | 20-20.3 | 10 | 12 | 23.0 |
BGQ1-M20BV0(BG12) | M20*1.5 | BG-12 | 20 | 20-20.3 | 10 | 12 | 23.0 |
BGQ1-M20BV0(BG15) | M20*1.5 | BG-15 | 20 | 20-20.3 | 11 | 13 | 25.5 |
BGQ1-M20BV0(BG17) | M20*1.5 | BG-17 | 20 | 20-20.3 | 12 | 15 | 29.5 |
BGQ1-M24BV0(BG17) | M24*1.5 | BG-17 | 24 | 24-24.4 | 12 | 17 | 29.5 |
BGQ1-M25BV0(BG17) | M25*1.5 | BG-17 | 25 | 25-25.4 | 12 | 17 | 29.5 |
BGQ1-M25BV0(BG23) | M25*1.5 | BG-23 | 25 | 25-25.4 | 12 | 20 | 37.0 |
BGQ1-M25BV0(BG29) | M25*1.5 | BG-29 | 25 | 25-25.4 | 12 | 20 | 37.0 |
BGQ1-M27BV0(BG23) | M27*1.5 | BG-23 | 27 | 27-27.4 | 12 | 23 | 37.0 |
BGQ1-M30BV0(BG23) | M30*2.0 | BG-23 | 30 | 30-30.4 | 12 | 23 | 37.0 |
BGQ1-M32BV0(BG23) | M32*1.5 | BG-23 | 32 | 32-32.4 | 12 | 30 | 37.0 |
BGQ1-M32BV0(BG29) | M32*1.5 | BG-29 | 32 | 32-32.4 | 12 | 30 | 44.0 |
BGQ1-M36BV0(BG29) | M36*2.0 | BG-29 | 36 | 36-36.4 | 12 | 30 | 44.0 |
BGQ1-M40BV0(BG29) | M40*1.5 | BG-29 | 40 | 40-40.4 | 12 | 35 | 51.5 |
BGQ1-M40BV0(BG36) | M40*1.5 | BG-36 | 40 | 40-40.4 | 12 | 35 | 51.5 |
BGQ1-M50BV0(BG36) | M50*1.5 | BG-50 | 50 | 50-50.4 | 12 | 35 | 51.5 |
BGQ1-M50BV0(BG48) | M50*1.5 | BG-50 | 50 | 50-50.4 | 12 | 36 | 51.5 |
BGQ1-M56BV0(BG48) | M56*2.0 | BG-63 | 56 | 56-56.4 | 15 | 48 | 65.5 |
BGQ1-M63BV0(BG48) | M63*1.5 | BG-63 | 63 | 63-63.4 | 15 | 48 | 65.5 |
深灰色 Gray 公制螺纹BGQ-M | |||||||
BGQ1-M12GV0(BG07) | M12*1.5 | BG-07 | 12 | 12-12.3 | 10 | 7 | 17.0 |
BGQ1-M12GV0(BG10) | M12*1.5 | BG-10 | 12 | 12-12.3 | 10 | 7 | 20.0 |
BGQ1-M16GV0(BG07) | M16*1.5 | BG-07 | 16 | 16-16.3 | 10 | 10 | 17.0 |
BGQ1-M16GV0(BG10) | M16*1.5 | BG-10 | 16 | 16-16.3 | 10 | 12 | 20.0 |
BGQ1-M16GV0(BG12) | M16*1.5 | BG-12 | 16 | 16-16.3 | 10 | 12 | 23.0 |
BGQ1-M18GV0(BG10) | M18*1.5 | BG-10 | 18 | 18-18.3 | 10 | 10 | 20.0 |
BGQ1-M18GV0(BG12) | M18*1.5 | BG-12 | 18 | 18-18.3 | 10 | 10 | 23.0 |
BGQ1-M18GV0(BG15) | M18*1.5 | BG-15 | 18 | 18-18.3 | 11 | 13 | 25.5 |
BGQ1-M20GV0(BG10) | M20*1.5 | BG-10 | 20 | 20-20.3 | 10 | 12 | 23.0 |
BGQ1-M20GV0(BG12) | M20*1.5 | BG-12 | 20 | 20-20.3 | 10 | 12 | 23.0 |
BGQ1-M20GV0(BG15) | M20*1.5 | BG-15 | 20 | 20-20.3 | 11 | 13 | 25.5 |
BGQ1-M20GV0(BG17) | M20*1.5 | BG-17 | 20 | 20-20.3 | 12 | 15 | 29.5 |
BGQ1-M24GV0(BG17) | M24*1.5 | BG-17 | 24 | 24-24.4 | 12 | 17 | 29.5 |
BGQ1-M25GV0(BG17) | M25*1.5 | BG-17 | 25 | 25-25.4 | 12 | 17 | 29.5 |
BGQ1-M25GV0(BG23) | M25*1.5 | BG-23 | 25 | 25-25.4 | 12 | 20 | 37.0 |
BGQ1-M25GV0(BG29) | M25*1.5 | BG-29 | 25 | 25-25.4 | 12 | 20 | 37.0 |
BGQ1-M27GV0(BG23) | M27*1.5 | BG-23 | 27 | 27-27.4 | 12 | 23 | 37.0 |
BGQ1-M30GV0(BG23) | M30*2.0 | BG-23 | 30 | 30-30.4 | 12 | 23 | 37.0 |
BGQ1-M32GV0(BG23) | M32*1.5 | BG-23 | 32 | 32-32.4 | 12 | 30 | 37.0 |
BGQ1-M32GV0(BG29) | M32*1.5 | BG-29 | 32 | 32-32.4 | 12 | 30 | 44.0 |
BGQ1-M36GV0(BG29) | M36*2.0 | BG-29 | 36 | 36-36.4 | 12 | 30 | 44.0 |
BGQ1-M40GV0(BG29) | M40*1.5 | BG-29 | 40 | 40-40.4 | 12 | 35 | 51.5 |
BGQ1-M40GV0(BG36) | M40*1.5 | BG-36 | 40 | 40-40.4 | 12 | 35 | 51.5 |
BGQ1-M50GV0(BG36) | M50*1.5 | BG-50 | 50 | 50-50.4 | 12 | 35 | 51.5 |
BGQ1-M50GV0(BG48) | M50*1.5 | BG-50 | 50 | 50-50.4 | 12 | 36 | 51.5 |
BGQ1-M56GV0(BG48) | M56*2.0 | BG-63 | 56 | 56-56.4 | 15 | 48 | 65.5 |
BGQ1-M63GV0(BG48) | M63*1.5 | BG-63 | 63 | 63-63.4 | 15 | 48 | 65.5 |
防水阻燃型号 |
螺纹规格 M |
对应软管 BG |
螺纹外径 D1 |
机板开孔 Hole |
螺纹长度 GL |
内孔径 Φ1 |
外径 ΦB |
黑色 Black |
|||||||
黑色 Black 德制螺纹BGQ-P | |||||||
BGQ1-PG7BV0(BG07) | PG7 | BG-07 | 12.5 | 12.5-12.8 | 10 | 7 | 20.0 |
BGQ1-PG7BV0(BG10) | PG7 | BG-07 | 12.5 | 12.5-12.8 | 10 | 7 | 20.0 |
BGQ1-PG9BV0(BG10) | PG9 | BG-10 | 12.5 | 15.2-15.5 | 10 | 7 | 20.0 |
BGQ1-PG11BV0(BG10) | PG11 | BG-10 | 18.6 | 18.6-18.9 | 10 | 7 | 20.0 |
BGQ1-PG11BV0(BG12) | PG11 | BG-12 | 15.2 | 18.6-18.9 | 10 | 13 | 23.0 |
BGQ1-PG13.5BV0(BG10) | PG13.5 | BG-10 | 20.4 | 20.4-20.7 | 10 | 13 | 20.0 |
BGQ1-PG13.5BV0(BG12) | PG13.5 | BG-12 | 20.4 | 20.4-20.7 | 10 | 13 | 23.0 |
BGQ1-PG13.5BV0(BG15) | PG13.5 | BG-15 | 20.4 | 20.4-20.7 | 11 | 14 | 25.5 |
BGQ1-PG13.5BV0(BG17) | PG13.5 | BG-17 | 20.4 | 20.4-20.7 | 12 | 16 | 29.5 |
BGQ1-PG16BV0(BG17) | PG16 | BG-17 | 22.5 | 22.5-22.8 | 12 | 16 | 29.5 |
BGQ1-PG21BV0(BG23) | PG21 | BG-23 | 28.3 | 28.3-28.7 | 12 | 24 | 37.0 |
BGQ1-PG29BV0(BG29) | PG29 | BG-29 | 37.0 | 37.0-37.4 | 12 | 30 | 44.0 |
BGQ1-PG36BV0(BG36) | PG36 | BG-36 | 47.0 | 47.0-47.4 | 12 | 37 | 51.5 |
BGQ1-PG42BV0(BG48) | PG42 | BG-48 | 54.0 | 54.0-54.4 | 12 | 44 | 65.5 |
BGQ1-PG48BV0(BG48) | PG48 | BG-48 | 59.3 | 59.3-59.7 | 15 | 48 | 65.5 |
深灰色 Gray 德制螺纹BGQ-P | |||||||
BGQ1-PG7GV0(BG07) | PG7 | BG-07 | 12.5 | 12.5-12.8 | 10 | 7 | 20.0 |
BGQ1-PG7GV0(BG10) | PG7 | BG-07 | 12.5 | 12.5-12.8 | 10 | 7 | 20.0 |
BGQ1-PG9GV0(BG10) | PG9 | BG-10 | 12.5 | 15.2-15.5 | 10 | 7 | 20.0 |
BGQ1-PG11GV0(BG10) | PG11 | BG-10 | 18.6 | 18.6-18.9 | 10 | 7 | 20.0 |
BGQ1-PG11GV0(BG12) | PG11 | BG-12 | 15.2 | 18.6-18.9 | 10 | 13 | 23.0 |
BGQ1-PG13.5GV0(BG10) | PG13.5 | BG-10 | 20.4 | 20.4-20.7 | 10 | 13 | 20.0 |
BGQ1-PG13.5GV0(BG12) | PG13.5 | BG-12 | 20.4 | 20.4-20.7 | 10 | 13 | 23.0 |
BGQ1-PG13.5GV0(BG15) | PG13.5 | BG-15 | 20.4 | 20.4-20.7 | 11 | 14 | 25.5 |
BGQ1-PG13.5GV0(BG17) | PG13.5 | BG-17 | 20.4 | 20.4-20.7 | 12 | 16 | 29.5 |
BGQ1-PG16GV0(BG17) | PG16 | BG-17 | 22.5 | 22.5-22.8 | 12 | 16 | 29.5 |
BGQ1-PG21GV0(BG23) | PG21 | BG-23 | 28.3 | 28.3-28.7 | 12 | 24 | 37.0 |
BGQ1-PG29GV0(BG29) | PG29 | BG-29 | 37.0 | 37.0-37.4 | 12 | 30 | 44.0 |
BGQ1-PG36GV0(BG36) | PG36 | BG-36 | 47.0 | 47.0-47.4 | 12 | 37 | 51.5 |
BGQ1-PG42GV0(BG48) | PG42 | BG-48 | 54.0 | 54.0-54.4 | 12 | 44 | 65.5 |
BGQ1-PG48GV0(BG48) | PG48 | BG-48 | 59.3 | 59.3-59.7 | 15 | 48 | 65.5 |
防水阻燃型号 |
螺纹规格 M |
对应软管 BG |
螺纹外径 D1 |
机板开孔 Hole |
螺纹长度 GL |
内孔径 Φ1 |
外径 ΦB |
黑色 Black 德制螺纹BGQ-G | |||||||
BGQ1-G3/8V0B(BG07) | G3/8 | BG-07 | 16.5 | 16.5 | 10 | 7 | 20.0 |
BGQ1-G1/2V0B(BG12) | G1/2 | BG-12 | 21.3 | 21.3 | 10 | 13 | 23.0 |
BGQ1-G1/2V0B(BG17) | G1/2 | BG-17 | 21.3 | 21.3 | 12 | 16 | 29.5 |
BGQ1-G3/4V0B(BG23) | G3/4 | BG-23 | 26.6 | 26.6 | 12 | 24 | 37.0 |
BGQ1-G1V0B(BG29) | G1 | BG-29 | 33.2 | 33.2 | 12 | 30 | 44.0 |
深灰色 Gray 德制螺纹BGQ-G | |||||||
BGQ1-G3/8V0G(BG07) | G3/8 | BG-07 | 16.5 | 16.5 | 10 | 7 | 20.0 |
BGQ1-G1/2V0G(BG12) | G1/2 | BG-12 | 21.3 | 21.3 | 10 | 13 | 23.0 |
BGQ1-G1/2V0G(BG17) | G1/2 | BG-17 | 21.3 | 21.3 | 12 | 16 | 29.5 |
BGQ1-G3/4V0G(BG23) | G3/4 | BG-23 | 26.6 | 26.6 | 12 | 24 | 37.0 |
BGQ1-G1V0G(BG29) | G1 | BG-29 | 33.2 | 33.2 | 12 | 30 | 44.0 |
图片介绍